Make/Spec Bonuses
Base stats for a ship's are derived from the ships class and component/module configuration. Given these base stats and a ship's Manufacturer (Make) and Specification (Spec), multiplicative bonuses are then applied to those base stats based on the following tables.
Ship Make Bonuses
Make | Hull | Shield | Armor | Warp | Subwarp | Maneuvering | Bays | Hard Points | Countermeasures | Power Core | Fuel Savings | Repair Savings | Tractor Beam | Scanner | Stealth | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearce | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 6 | 1 | 3 | 2.5 | 2.5 | 3 | 2 | 4 | 49 |
Busan | 3 | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 6 | 49 |
VZUS | 4 | 3 | 5 | 3 | 2 | 4 | 6 | 5 | 3 | 3 | 1.5 | 1.5 | 2 | 1 | 5 | 49 |
Calico | 4 | 4.25 | 3 | 3 | 3.5 | 2 | 3.75 | 5.5 | 1 | 2 | 2.25 | 1.75 | 2 | 2.5 | 5.5 | 46 |
Ogrika | 3 | 4.5 | 4.25 | 2 | 3 | 3.5 | 5.5 | 3.75 | 2.5 | 2 | 2 | 2 | 1 | 2 | 5 | 46 |
Opal | 4.5 | 3 | 4.5 | 3.5 | 2 | 3 | 5 | 5.25 | 2 | 2 | 1.75 | 2.25 | 2.5 | 1 | 3.75 | 46 |
Armstrong | 6 | 3.5 | 3.5 | 2.75 | 2.75 | 2.75 | 1 | 1 | 2.75 | 3 | 2 | 3 | 4 | 3.25 | 4.75 | 46 |
Fimbul | 3.5 | 3.5 | 3.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 1.5 | 1 | 1 | 3 | 1.5 | 1.5 | 4.5 | 40 |
Fimbul BYOS | 3.75 | 3.75 | 4 | 2.75 | 4.25 | 2.75 | 5 | 6.25 | 2 | 4 | 1 | 2.5 | 1.75 | 1.75 | 5 | 50.5 |
Fimbul ECOS | 4 | 4 | 4.25 | 3 | 3 | 2.25 | 6.5 | 5.75 | 2.5 | 4 | 2.5 | 2 | 2 | 2 | 5.75 | 53.5 |
Tufa | 4.75 | 3.25 | 4.75 | 3.25 | 5 | 3.75 | 5.75 | 4.75 | 2.75 | 5 | 2.75 | 1.25 | 2.75 | 2.75 | 4 | 56.5 |
Rainbow | 4.25 | 5.25 | 4.25 | 4.5 | 4.5 | 3.25 | 4.75 | 6.5 | 2.25 | 6 | 3.5 | 1 | 3.25 | 2.25 | 5.5 | 61 |
FloydLine | 4 | 3.25 | 3 | 3 | 2.25 | 3.5 | 5.25 | 5 | 1 | 1 | 1.25 | 2.75 | 2.5 | 2 | 3.25 | 43 |
Ship Spec Bonuses
Spec | Hull | Shield | Armor | Warp | Subwarp | Maneuvering | Bays | Hard Points | Countermeasures | Space | Fuel Savings | Repair Savings | Tractor Beam | Scanner | Stealth | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighter | 5 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 45 |
Bomber | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 4 | 45 |
Bounty Hunter | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 45 |
Smuggler | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 45 |
Freighter | 3 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 6 | 4 | 6 | 4 | 2 | 1 | 45 |
Refuel | 4 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 3 | 6 | 6 | 4 | 2 | 2 | 1 | 45 |
Refuel/Repair | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 4 | 5 | 5 | 3 | 3 | 1 | 45 |
Repair | 3 | 3 | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 1 | 45 |
Salvage | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | 3 | 5 | 4 | 4 | 1 | 45 |
Rescue | 3 | 4 | 2 | 3 | 4 | 5 | 1 | 2 | 2 | 2 | 4 | 2 | 5 | 4 | 2 | 45 |
Transport | 2 | 5 | 2 | 5 | 5 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 45 |
Racer | 3 | 6 | 2 | 3 | 6 | 6 | 1 | 2 | 1 | 1 | 1 | 6 | 3 | 2 | 2 | 45 |
Data Runner | 2 | 2 | 1 | 5 | 4 | 4 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 6 | 4 | 45 |
Multi-Role | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 45 |
Miner | 4 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 3 | 5 | 1 | 3 | 6 | 5 | 1 | 45 |
Tow | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 6 | 3 | 1 | 45 |
Last updated